Yonwaytech Edge Series LED Video Wall – 55'' Ultra Slim LED Display
| Pixel Pitch | 1.2625mm |
| Densidad | 627389 tuldok/m2 |
| Pixel Configuration | SMD1010 (BOB–Bi-layer On Board Opsyonal) |
| Liwanag | ≥ 600 nits/m2 |
| Laki ng LED Module W x H x D | 303mm x 340.875mm |
| Resolusyon ng Module | 240 tuldok x 270 tuldok |
| Array ng Module ( W x H / Cabinet) | 4 x 2 |
| Laki ng LED Cabinet W x H x D | 1212mmx681.75mmx58mm (47.72''x26.84''x2.28”) / 55” |
| Resolusyon ng Gabinete | 960 tuldok x 540 tuldok |
| Viewing Angle | Pahalang:+/-170°, Patayo:+/-160° |
| Inirerekomendang Layo sa Pagtingin | ≥ 1.5m |
| Materyal / Timbang ng Gabinete | Die-casting Aluminum / <15kg/Panel (33.07 lbs) |
| Liwanag / Pagkakatulad ng Kulay | >98.5% |
| Temperatura ng Kulay | 3000 - 9500K Naaayos |
| Gray na Scale | 14-18bit |
| Contrast Ratio | 6000:1 |
| Rate ng Frame ng Video | 50/60Hz |
| Rate ng Pag-refresh | >3840Hz High Refresh Rate |
| Pagkonsumo ng kuryente (Max./Avg.) | 535 / 120 Watts/ Panel, 650 / 150 Watts/m2 . |
| Temperatura sa Pag-iimbak / Halumigmig | -20~+50℃, 10~95%RH |
| Temperatura sa Pagpapatakbo / Halumigmig | -10~+40℃, 10~90%RH |
| Pagpapanatili | Serbisyong Pangharap |
| Boltahe ng Input | 96-260V AC |
| Signal ng Input | DVI/HDMI/VGA/SDI/DP/AV/S-Video Para sa 2K / 4K /8K |
| Kontrol ng Liwanag | Manu-mano / Awtomatiko |
| Panghabambuhay ng LED | >100,000 Oras |
| Serbisyo | Disenyo, Configuration, Pag-install, Serbisyo sa pagbebenta |
2×2,4 Sets 55-inch P1.26 LED Display Maaaring I-cascade at Spliced Para sa Full HD
Seamless na LED Video Wall.
Serye ng Eco55 Inch LED Display Technical Parameter:
| Pixel Pitch | 1.89mm |
| Densidad | 279947 tuldok/m2 |
| Pixel Configuration | SMD1515 (BOB–Bi-layer On Board Opsyonal) |
| Liwanag | ≥ 600 nits/m2 |
| Laki ng LED Module W x H x D | 151.2mm x 340.2mm |
| Resolusyon ng Module | 80 tuldok x 180 tuldok |
| Array ng Module ( W x H / Cabinet) | 8 x 2 |
| Laki ng LED Cabinet W x H x D | 1209.6mmx680.4mmx70.5mm (47.62''x26.78''x2.78”) / 55” |
| Resolusyon ng Gabinete | 640 tuldok x 360 tuldok |
| Viewing Angle | Pahalang:+/-170°, Patayo:+/-160° |
| Inirerekomendang Layo sa Pagtingin | ≥ 2m |
| Materyal / Timbang ng Gabinete | Die-casting Aluminum / <22kg/Panel (33.07 lbs) |
| Liwanag / Pagkakatulad ng Kulay | >98.5% |
| Temperatura ng Kulay | 3000 - 9500K Naaayos |
| Gray na Scale | 14-18bit |
| Contrast Ratio | 5000:1 |
| Rate ng Frame ng Video | 50/60Hz |
| Rate ng Pag-refresh | >3840Hz High Refresh Rate |
| Pagkonsumo ng kuryente (Max./Avg.) | 535 / 120 Watts/ Panel, 650 / 150 Watts/m2 . |
| Temperatura sa Pag-iimbak / Halumigmig | -20~+50℃, 10~95%RH |
| Temperatura sa Pagpapatakbo / Halumigmig | -10~+40℃, 10~90%RH |
| Pagpapanatili | Serbisyong Pangharap |
| Boltahe ng Input | 96-260V AC |
| Signal ng Input | DVI/HDMI/VGA/SDI/DP/AV/S-Video Para sa 2K / 4K /8K |
| Kontrol ng Liwanag | Manu-mano / Awtomatiko |
| Panghabambuhay ng LED | >100,000 Oras |
| Serbisyo | Disenyo, Configuration, Pag-install, Serbisyo sa pagbebenta |
3×3,9 Sets 55-inch P1.89Ang LED Display ay Maaaring I-cascade at I-splice Para sa Full HD
Seamless na LED Video Wall.